PAT (12/11/12): 345.5 (349.5 on their scale)
Surgery (12/27/12): 340.5 on their scale
Surgery Discharge: 343.9
Home Day 1 Weight 342
Week # | Weight | Difference | Week # | Weight | Difference | Week # | Weight | Difference |
---|---|---|---|---|---|---|---|---|
1 | - | - | 2 | - | - | 3 | - | - |
4 | - | - | 5 | - | - | 6 | - | - |
7 | - | - | 8 | - | - | 9 | - | - |
10 | - | - | 11 | - | - | 12 | - | - |
13 | - | - | 14 | - | - | 15 | - | - |
16 | - | - | 17 | - | - | 18 | - | - |
19 | - | - | 20 | - | - | 21 | - | - |
22 | - | - | 23 | - | - | 24 | - | - |
25 | - | - | 26 | - | - | 27 | - | - |
28 | - | - | 29 | - | - | 30 | - | - |
31 | - | - | 32 | - | - | 33 | - | - |
34 | - | - | 35 | - | - | 36 | - | - |
37 | - | - | 38 | - | - | 39 | - | - |
40 | - | - | 41 | - | - | 42 | - | - |
43 | - | - | 44 | - | - | 45 | - | - |
46 | - | - | 47 | - | - | 48 | - | - |
49 | - | - | 50 | - | - | 51 | - | - |
52 | - | - | 53 | - | - | 54 | - | - |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.